Skip navigation links
Rail Services
City
Planning Your Trip
Timetables & Fares
School Rail Passes
Group bookings
Travelling with your bike
Passengers with Disabilities
Disability Text Messaging Service
SMS & Email Service Updates (eRail)
Service Disruptions & Updates
Peak On-Time Results
Conditions of Travel
Laws and obligations
Event Transport
Fleet
Airtrain
Queensland Rail Free Wi-Fi
Wi-Fi terms and conditions of use
Wi-Fi FAQs
Charter a train
Queensland Rail Quiet Carriage
Passenger Load Survey
Track Closures
Travel tips this storm season

Peak On-Time Results 

 
 

The on-time running of City network services is a priority for Queensland Rail. We make every effort to ensure our services adhere to the published timetable.

Our on-time running performance targets are the most stringent in Australia. We aim to have more than 94.53% of our peak period services arrive within three minutes and 59 seconds of their scheduled time (5 minutes and 59 seconds on interurban services; ie Gold Coast, Rosewood and Nambour). These results are presented below (contractual) .

Sometimes incidents beyond Queensland Rail’s control may delay our services (force majeure). Such incidents may include onboard medical emergencies, security incidents, vehicles striking level crossing boom gates or severe weather activity. Because these incidents are out of Queensland Rail's control, they are not included in the contractual results. However Queensland Rail recognises delays, regardless of their cause, affect customers, and this is reflected in the customer impact figures below.

Data presented is for the morning and afternoon peak periods over the past five days.

The information provided is correct at the time of posting. However, as further information about the causes of any delay are collated the data may change, particularly to reflect differences between force majeure and non force majeure incidents.

On time running

 
   City Network LineAM Peak Customer ImpactAM Peak ContractualPM Peak Customer ImpactPM Peak ContractualCombined Peaks Customer ImpactCombined Peaks Contractual

Date: Thursday, 16/05/2013

   All lines100.00 %100.00 %95.83 %97.50 %98.02 %98.81 %
   Beenleigh100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Caboolture100.00 %100.00 %90.48 %95.24 %95.74 %97.87 %
   Cleveland100.00 %100.00 %75.00 %83.33 %88.89 %92.59 %
   Doomben100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Ferny Grove100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Ipswich100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Shorncliffe100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Richlands100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Gold Coast100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Sunshine Coast100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Rosewood100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %

Date: Wednesday, 15/05/2013

   All lines99.24 %99.24 %98.33 %99.17 %98.81 %99.21 %
   Beenleigh100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Caboolture100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Cleveland100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Doomben100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Ferny Grove100.00 %100.00 %93.75 %93.75 %96.67 %96.67 %
   Ipswich100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Shorncliffe100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Richlands100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Gold Coast88.89 %88.89 %100.00 %100.00 %94.74 %94.74 %
   Sunshine Coast100.00 %100.00 %85.71 %100.00 %92.31 %100.00 %
   Rosewood100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %

Date: Tuesday, 14/05/2013

   All lines98.48 %98.48 %92.50 %92.50 %95.63 %95.63 %
   Beenleigh100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Caboolture100.00 %100.00 %90.48 %90.48 %95.74 %95.74 %
   Cleveland93.33 %93.33 %91.67 %91.67 %92.59 %92.59 %
   Doomben80.00 %80.00 %75.00 %75.00 %77.78 %77.78 %
   Ferny Grove100.00 %100.00 %75.00 %75.00 %86.67 %86.67 %
   Ipswich100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Shorncliffe100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Richlands100.00 %100.00 %92.31 %92.31 %96.00 %96.00 %
   Gold Coast100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Sunshine Coast100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Rosewood100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %

Date: Monday, 13/05/2013

   All lines94.70 %96.97 %100.00 %100.00 %97.22 %98.41 %
   Beenleigh93.75 %93.75 %100.00 %100.00 %96.55 %96.55 %
   Caboolture96.15 %100.00 %100.00 %100.00 %97.87 %100.00 %
   Cleveland100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Doomben100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Ferny Grove92.86 %92.86 %100.00 %100.00 %96.67 %96.67 %
   Ipswich100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Shorncliffe87.50 %87.50 %100.00 %100.00 %93.75 %93.75 %
   Richlands91.67 %91.67 %100.00 %100.00 %96.00 %96.00 %
   Gold Coast100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Sunshine Coast66.67 %100.00 %100.00 %100.00 %84.62 %100.00 %
   Rosewood100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %

Date: Friday, 10/05/2013

   All lines96.97 %96.97 %99.17 %100.00 %98.02 %98.41 %
   Beenleigh81.25 %81.25 %100.00 %100.00 %89.66 %89.66 %
   Caboolture100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Cleveland93.33 %93.33 %100.00 %100.00 %96.30 %96.30 %
   Doomben100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Ferny Grove100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Ipswich100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Shorncliffe100.00 %100.00 %100.00 %100.00 %93.75 %100.00 %
   Richlands100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Gold Coast100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
   Sunshine Coast100.00 %100.00 %85.71 %100.00 %92.31 %100.00 %
   Rosewood100.00 %100.00 %100.00 %100.00 %100.00 %100.00 %
Contact Us
For more information please call:
P: 13 12 30 (24 hours; 7 days)
E: Feedback form

City network (SEQ)

Service Updates

Airport line Airport View loading
Beenleigh line Beenleigh View loading
Caboolture line Caboolture View loading
Cleveland line Cleveland View loading
Doomben line Doomben View loading
Ferny Grove line Ferny Grove View loading
Gold Coast line Gold Coast View loading
Ipswich/Rosewood line Ipswich/ Rosewood View loading
Richlands line Richlands View loading
Shorncliffe line Shorncliffe View loading
Sunshine Coast line Sunshine Coast View loading
Mobile | Right to Information | Peak On-Time Results | Copyright | Disclaimer | Privacy | Linking Policy | Site Map Queensland Rail    ABN 68598 268 528   ACN 132 181 090   Travel Agent License 3274957